ESTADIENE
Abs
0420 HHT

Main Features
ABS useful for both injection moulding and extrusion, very high thermal resistance, good impact resistance.

Properties





Physical
Conditions | Standard | Value | |
---|---|---|---|
Melt flow index | 220°C – 10 Kg | ASTM D 1238 | 4 g/10 min |
Density | 23°C | ASTM D 792 | 1,06 g/cm³ |
Linear shrinkage | ASTM D 955 | 0,4 – 0,7 % |
Mechanical
Conditions | Standard | Value | |
---|---|---|---|
Tensile strenght at yield | ASTM D 638 | 58 Mpa | |
Tensile strenght at break | ASTM D 638 | 45 Mpa | |
Tensile elongation at break | ASTM D 638 | 10 % | |
Flexural modulus | ASTM D 790 | 2700 Mpa | |
Notched impact strenght | 23°C | ASTM D 256 | 200 J/m |
Notched impact strenght | 0°C | ASTM D 638 | 150 J/m |
Thermal
Conditions | Standard | Value | |
---|---|---|---|
Vicat softening point | 10 N – 50 °C/h | ASTM D 1525 | 125 °C |
Vicat softening point | 49 N – 50°C/hour | ASTM D 1525 | 115 °C |
Flame Resistance
Conditions | Standard | Value | |
---|---|---|---|
Fire behaviour | 1.6 mm | UL 94 | HB Class |
Fire behaviour | 3.2 mm | UL 94 | HB Class |
Glow wire test | 2.0 mm | IEC 695-2-1 | 650 °C |

Main Applications

